Weather forecast for May 29, 2023 in Shreveport, Louisiana
On our website you will find weather forecast for May 29, 2023 in Shreveport
May 29, 2023 in Shreveport
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 90° |
Feels like | 88° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 31% |
Clouds | 100% |
Wind | 2 mph |
May 29, 2023 in Shreveport
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 82° (82° — 91°) |
Feels like | 83° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 49% |
Clouds | 51% |
Wind | 2 mph |
May 29, 2023 in Shreveport
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 70° (70° — 83°) |
Pressure | 1009 hPa (1009 mb) |
Humidity | 74% |
Clouds | 39% |
Wind | 2 mph |
May 29, 2023 in Shreveport
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 62° (62° — 68°) |
Pressure | 1009 hPa (1009 mb) |
Humidity | 87% |
Clouds | 0% |
Wind | 2 mph |
May 29, 2023 in Shreveport
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 66° (66° — 67°) |
Pressure | 1009 hPa (1009 mb) |
Humidity | 74% |
Clouds | 33% |
Wind | 3 mph |
May 29, 2023 in Shreveport
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 66° (66° — 70°) |
Pressure | 1008 hPa (1008 mb) |
Humidity | 76% |
Clouds | 0% |
Wind | 4 mph |
May 29, 2023 in Shreveport
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 78° (74° — 78°) |
Pressure | 1009 hPa (1009 mb) |
Humidity | 50% |
Clouds | 0% |
Wind | 3 mph |
May 29, 2023 in Shreveport
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 87° (85° — 87°) |
Feels like | 85° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 31% |
Clouds | 0% |
Wind | 4 mph |