Shreveport (Louisiana)
Here is general information about Shreveport in Louisiana
Shreveport statistic
Coordinates | 32°30′53″N 93°44′50″W |
Country | United States |
State | Louisiana |
Parishes | Caddo, Bossier |
Founded | 1836 |
Incorporated | March 20, 1839 |
Named for | Captain Henry Miller Shreve |
Elevation | 154 to 253 ft (46 to 77.1 m) |
Demonym(s) | Shreveporter |
Time zone | UTC−6 (CST) |
ZIP codes | 711xx |
Area code(s) | 318 |
FIPS code | 22-70000 |
Primary airport | Shreveport Regional Airport |
Interstates | |
Waterways | Red River, Cross Bayou |
Website | shreveportla.gov |
Government (Mayor) | Adrian Perkins (D) |
Government (City Council) | Members list Chair: James Flurry (R)Dist A: Willie Bradford (D)Dist B: LeVette Fuller (D)Dist C: John Nickelson (R)Dist D: Grayson Boucher (R)Dist E: James Flurry (R)Dist F: James E. Green (D)Dist G: Jerry Bowman (D) |
Government (City) | 123.84 sq mi (320.74 km2) |
Government (Land) | 108.14 sq mi (280.10 km2) |
Government (Water) | 15.69 sq mi (40.65 km2) |
Government (Metro) | 2,698 sq mi (6,987.8 km2) |
Area (City) | 123.84 sq mi (320.74 km2) |
Area (Land) | 108.14 sq mi (280.10 km2) |
Area (Water) | 15.69 sq mi (40.65 km2) |
Area (Metro) | 2,698 sq mi (6,987.8 km2) |
Population (2020) (City) | 187,593 |
Population (2020) (Rank) | 1st in Caddo Parish 3rd in Louisiana 137th in United States |
Population (2020) (Density) | 1,734.64/sq mi (669.75/km2) |
Population (2020) (Urban) | 298,317 (US: 126th) |
Population (2020) (Metro) | 393,406 (US: 140th) |
Time difference between Shreveport and other cities
-
Terra Alta, United States
+0 hours8:27 AM
-
Blanca, Slovenia
+6 hours2:27 PM
-
Cayumba, Peru
-0 hours7:27 AM
-
El Peñón, Panama
-0 hours7:27 AM
-
Kongiganak, United States
-3 hours4:27 AM
-
Emőd, Hungary
+6 hours2:27 PM
-
Bräuhof, Austria
+6 hours2:27 PM
-
Palm Beach, Australia
+14 hours10:27 PM
-
Escazú, Costa Rica
-1 hours6:27 AM
-
Jumeauville, France
+6 hours2:27 PM
-
Brod nad Dyjí, Czech Republic
+6 hours2:27 PM
-
Meridian, United States
-0 hours7:27 AM
Other cities info:
Shreveport (/ˈʃriːvpɔːrt/SHREEV-port) is a city in the U.S. state of Louisiana. It is the third most populous city in Louisiana after New Orleans and Baton Rouge, respectively. The Shreveport–Bossier City metropolitan area, with a population of 393,406 in 2020, is the fourth largest in Louisiana, though 2020 census estimates placed its population at 397,590. The bulk of Shreveport is in Caddo Parish, of which it is the parish seat. It extends along the west bank of the Red River (most notably at Wright Island, the Charles and Marie Hamel Memorial Park, and Bagley Island) into neighboring Bossier Parish. The United States Census Bureau's 2020 census tabulation for the city's population was 187,593, though the American Community Survey's census estimates determined 189,890 residents.